The use of photovoltaic systems in German single-family homes is constantly increasing. How much photovoltaics you need depends on several factors. In this article, you will learn how to determine the optimal size of a PV system.
First things first
For a single-family home with an electricity consumption of 3,000 kWh per year, you need about 4 to 5 kWp of photovoltaics. For a consumption of 5,000 kWh, you need around 7 to 8 kWp and for 10,000 kWh, around 12 to 14 kWp.
household size | electricity consumption | PV system performance |
2 people | 3,000 kWh/year | 4 to 5 kWp |
3 people | 3,600 kWh/year | 5 to 6 kWp |
4 people | 4,500 kWh/year | 6 to 7 kWp |
5 people | 5,000 kWh/year | 7 to 8 kWp |
6 people | 5,600 kWh/year | 8 to 9 kWp |
7 people | 6,350 kWh/year | 9 to 10 kWp |
For a single-family home with a heat pump, you need a photovoltaic system with a nominal output of around 8 to 12 kWp. A heat pump consumes around 2,000 to 3,500 kWh of electricity per year. Together with the average electricity consumption of a single-family home of around 4,500 kWh, this results in a total consumption of around 7,500 kWh.
household size | household electricity consumption | heat pump power consumption | PV system performance |
2 people | 3,000 kWh/year | 2,000 kWh/year | 6 kWp |
3 people | 3,600 kWh/year | 3,000 kWh/year | 8 kWp |
4 people | 4,000 kWh/year | 4,500 kWh/year | 10 kWp |
5 people | 5,000 kWh/year | 6,000 kWh/year | 12 kWp |
For an electric car, you need an additional 2.5 to 5 kWp of photovoltaics on average. This depends primarily on the number of kilometers you drive per year. If you drive 10,000 km per year, you should plan on 2 kWp of photovoltaics. If you drive 20,000 km, you should plan on 5 kWp.
mileage | additional power consumption | additional plant performance |
10,000 km/year | 2,000 kWh | 2.5 kWp |
15,000 km/year | 3,000 kWh | 3.5 kWp |
20,000 km/year | 4,000 kWh | 5.0 kWp |
25,000 km/year | 5,000 kWh | 6.5 kWp |
For one kWp of PV power, you need about three to four solar modules, depending on the nominal power. For example, you only need 14 solar modules with 400 W. For 300 watt modules, the number increases to 17.
The following table gives a overview about the required number of solar modules for system outputs between 3 and 15 kWp.
PV system performance | number of solar modules (300W) | number of solar modules (400W) | number of solar modules (500W) |
3 kWp | 10 to 12 | 8 to 10 | 6 to 8 |
4 kWp | 13 to 15 | 10 to 12 | 8 to 10 |
5 kWp | 17 to 20 | 12 to 15 | 10 to 12 |
6 kWp | 20 to 22 | 14 to 16 | 12 to 14 |
7 kWp | 22 to 25 | 16 to 19 | 14 to 16 |
8 kWp | 25 to 28 | 19 to 22 | 16 to 19 |
9 kWp | 28 to 32 | 22 to 24 | 18 to 20 |
10 kWp | 32 to 35 | 24 to 27 | 20 to 22 |
11 kWp | 35 to 38 | 27 to 29 | 22 to 24 |
12 kWp | 38 to 42 | 29 to 31 | 24 to 26 |
13 kWp | 42 to 45 | 32 to 34 | 26 to 28 |
14 kWp | 45 to 48 | 34 to 37 | 28 to 30 |
15 kWp | 48 to 52 | 37 to 40 | 30 to 32 |
The recommended storage capacity for a PV system in a single-family home is approximately 0.8 to 1.5 kWh per kWp PV output.
PV power | Recommended storage capacity |
3 kWp | 2.4 - 4.5 kWh |
4 kWp | 3.2 - 6.0 kWh |
5 kWp | 4.0 - 7.5 kWh |
6 kWp | 4.8 - 9.0 kWh |
7 kWp | 5.6 - 10.5 kWh |
8 kWp | 6.4 - 12.0 kWh |
9 kWp | 7.2 - 13.5 kWh |
10 kWp | 8.0 - 15.0 kWh |
11 kWp | 8.8 - 16.5 kWh |
12 kWp | 9.6 - 18.0 kWh |
13 kWp | 10.4 - 19.5 kWh |
14 kWp | 11.2 - 21.0 kWh |
15 kWp | 12.0 - 22.5 kWh |
Avoid this Under- or over-dimensioning of the PV storageA storage unit that is too large causes unnecessary costs and extends the payback period. A storage unit that is too small cannot fully absorb the solar power generated, resulting in less self-consumption and lower cost savings.
The size of a photovoltaic system depends on various factors. This is how you determine the optimal PV output:
No account yet?
Create an Account